Datasheets
Actuators
Sensors
Binary Inputs
Assortment 55
Series | Downloads | |||
---|---|---|---|---|
Push-button 55 | series .02 | Datasheet | |||
Push-button Plus 55 | series .02 | Datasheet | |||
Push Button Plus TS 55 | Datasheet | .02 | ||
Push-button Lite 55 Basic | Datasheet | .01 | ||
Push-button Lite 55 | Datasheet | .01 | ||
Push-button Lite 55, black | Datasheet | |||
Push-button Smart 55 | Datasheet | .01 | ||
Motion Detector/Automatic Switch 55 | Datasheet | .02 | ||
Shutter Push-button Smart 55 | Datasheet | .01 | ||
Room Temperature Controller/-Sensor 55 | Datasheet | .01 | ||
Room Temperature Controller Smart 55 | Datasheet | .01 | ||
Room Temperature Controller Smart 55 | Datasheet Room Temperature Extension Unit Smart | .01 | ||
Object Controller 55 | Datasheet | .01 | ||
Room Temperature/Humidity Sensor 55 | Datasheet | .01 | ||
CO2 / VOC Combi Sensor 55 | Datasheet | .02 | ||
MDT LED Indicator 55 | Datasheet | .01 |
Assortment 86
Assortment Glas
Series | Downloads | |||
---|---|---|---|---|
Glass Push-button II Lite | Datasheet | .01 | ||
Glass Push-button II Smart | series .02 | Datasheet | .02 | ||
Glass Central Operation Unit Smart | Datasheet | .01 | ||
Glass Room Temperature Controller Smart | Datasheet | .02 | ||
Glass LED Indicator | Datasheet | .01 | ||
Glass Push-button Plus | Datasheet | .01 |
Presence and Motion Detectors
Series | Downloads | |||
---|---|---|---|---|
Mini Presence Detector 360° | Datasheet | .01 | ||
Presence detector 360° L2 IP44 | Datasheet | .03 | ||
Presence detector 360° L3 TS | Datasheet | .03 | ||
Presence Detector MR16 | Datasheet | .03 | ||
Presence Detector D3/D4/K3/K4 | Datasheet | .03 | ||
Combi-Presence Detector 360° with room climate sensors | Datasheet | .03 | ||
Motion Detector/Automatic Switch 55 | Datasheet | .02 | ||
Glass Presence Detector | Datasheet | .03 | ||
Brightness Sensor/-Controller | Datasheet | .01 |
Weather Sensors
Controller and Sensors
Series | Downloads | |||
---|---|---|---|---|
Temperature Controller 2-/4-/6-fold | Datasheet | .01 | ||
Temperature Controller 8-fold | Datasheet | .02 | ||
Room Temperature Controller/-Sensor 55 | Datasheet | .01 | ||
Room Temperature Controller Smart 55 | Datasheet | .01 | ||
Room Temperature Controller Smart 55 | Datasheet Room Temperature Extension Unit Smart | .01 | ||
Object Controller 55 | Datasheet | .01 | ||
Room Temperature/Humidity Sensor 55 | Datasheet | .01 | ||
CO2 / VOC Combi Sensor 55 | Datasheet | .02 | ||
Glass Room Temperature Controller Smart | Datasheet | .02 |
System Devices
System Devices
Series | Downloads | |||
---|---|---|---|---|
Line Coupler | Datasheet | |||
IP Interface | Datasheet | .03 | ||
IP Router | Datasheet | .03 | ||
USB Interface | Datasheet | .01 | ||
Logic Module | Datasheet | .02 | ||
Safety Module | Datasheet | .01 | ||
KNX Modbus Gateway RTU485 | Datasheet | .01 | ||
KNX Time Switch | Datasheet | .02 |
Visualizations
MDT Newsletter
Register now for our newsletter and don't miss any news.